Contact UsBasic Info.
| Model NO.: chuangxin | Material: PP Woven Big Bag |
| Application: Food, Transport, Vegetable Bag, Chemical, Fruit Bag, Sand Bag, Cement, Rice, Flour, Sugar and So on | Type: FIBC Bag |
| Feature: Antistatic | Loop Option: as The Customers′ Requirement |
| Safety Factor: 3: 1, 5: 1, 6: 1 | Top Option: Open Top ;Duffle Top or Spout Top.Heat Cutting |
| Bottom Option: Single/Double Fold Single/Double Stitch Bottom | Shape: as The Customers′ Requirement |
| Printing: One Side or Both Sides in Multi-Colors | Width: as The Customer′s Requirement |
| Length: as The Customer′s Requirement | Weights/M2: 85GM to 230 GM or as The Customers′ Requirement |
| Export Markets: Global |
Additional Info.
| Trademark: cx | Packing: Pallets or Bales |
| Standard: as the customers′ requirement | Origin: China |
| HS Code: 6305320019 | Production Capacity: 3000-5000PCS/Day |
Product Description
FIBC /PP Woven bag / Jumbo Bag /cement bag / Big Bag
Our big bag/ PP jumbo bags /PP bulk bags/PP woven bags /Cement bags/sand bags can be
1) Any size
2) UV treated
3) For packing cements, fertilizers, and beans and so on
4) Material: PP fabric coated or not
5) Weight: 150g, 160g, 170g, 186g, 195g for your requirements
6) Color available: Beige, white, yellow
7) Load capacity: 500kg; 1, 000kg; 1, 500kg; 2, 000kg; 2, 500kg; 3, 000kg
| Product | pp woven big bag |
| Raw Material | 100% polyethylene new material |
| Color | Nature white,yellow,black, or as requested |
| Printing | One side or both sides in multi-colors,offset print or color print |
| Width | as requested |
| Length | As the customer's requirement |
| Weave | 10x10,11x11,12x12,14x14 or as the requested |
| Denier | 700D to 1000D |
| Weights/m2 | 85gm to 230 gm or as the customers' requirement |
| Treat | as the customers' requirement |
| Surface Dealing | Plain, overlock ,chain lock ,dustproof |
| Top | Open top ;duffle top or spout top.Heat cutting and hemmed |
| Sealing | Single/double fold single/double stitch bottom |
| Liner | coated or with liner bag for moisture proof |
| Usage | rice, flour, sugar, fertilizer, sand, cement and so on |
| Packing | Pallets or bales |
| quantity Order | Above 10000pcs |
| Delivery Time | 25 days after place an order |
| Trade Term | CIF,CFR,FOB Shanghai |
| Payment Term | L/C at sight, T/T (30% of total amount deposit and 70% balance after delivery the B/L copy in 3days)or as the customers' requirement |
Packing:
Packed in bales as per customers' requirements



Comments List