Contact UsBasic Info.
| Model NO.: chuangxin | Material: PE |
| Application: Food, Transport, Vegetable Bag, Chemical, Fruit Bag, Sand Bag, Cement, Fodder, Fertilizer | Type: FIBC Bag |
| Top Option: Top Conical, Top Fill Skirt/Spout, Top Full Open | Bottom Option: Conical Bottom, Flat Bottom, with Spout |
| Shape: as The Customers′ Requirement | Item: PE Liner Fit for The Big Bag |
| Style: 100% New Material | Capacity Weight: as Required |
| Color: as Required | Export Markets: Global |
Additional Info.
| Packing: Carton | Standard: as the customers′ requirement |
| Origin: Changzhou | HS Code: 6305320019 |
| Production Capacity: 3000-5000PCS/Day |
Product Description
Our PE liner is WinFlexTM LLDPE/LDPE WinProTM Film Saranex7 15 WinFlexTM 350 Filmn1.5, 3.0, 4.0, 6.0 mil 3.0, 4.0 mil 3.0 mil 2.5 mil
Full Open ATop/Closed Gusseted Bottom; Full Open Bottom
| Item | PE liner fit for the big bag |
| Material | PE |
| Style | 100% new material |
| Capacity Weight | As required |
| Color | As required |
| no | |
| Shape | Circular, |
| Size | As required |
| Weight/mm | 0.006~0.015mm |
| Top | Top conical, top fill skirt/spout, top full open |
| Bottom | Conical bottom, flat bottom, with spout |
| Feature | Antistatic, conductive, food grade, |
Comments List